
This page outlines the project deliverables for 2024-2025 (completed).
| D1.1.1 | Named-entity annotation | 2024-09 |
| D1.1.2 | Ingesting new unstructured resources | 2025-11 |
| D1.2.1 | Data collection for minority languages | 2024-09 |
| D1.2.2 | Transcription service for minority languages |
| D1.3.1 | Tools and guidelines for video processing | 2025-06 |
| D2.1.1 | Integrate environment for personal data | 2024-09 |
| D2.1.2 | Framework for processing copyrighted data for verification of research |
| D2.2.1 | Transformer training for specialised data | |
| D2.2.2 | Transformer adaptation for specialised data | 2025-12 |
| D2.3.1 | Remote access to text data repositories | |
| D2.3.2 | Remote access to video data repositories | 2025-12 |
| D2.4.1 | Term definition discovery procedures | 2024-09 |
| D2.4.2 | Initializing terminology collections | 2025-12 |
| D3.1.1 | Comprehensive data versioning | 2024-09 |
| D3.1.2 | Workflow automation and version syncing | 2025-09 |
| D3.2.1 | Ingestion of structured data from Finna (NLF) | |
| D3.2.2 | Ingestion of heritage and societal data from Sampo | 2025-06 |
| D3.2.3 | Ingestion of multimodal societal data from the Web | 2025-12 |
| D3.3.1 | Automated metadata of archival data from NAF | |
| D3.3.2 | Automated harmonisation and enrichment of metadata | |
| D3.3.3 | Machine-learning -based enrichment of social media | |
| D3.3.4 | Machine-learning -based enrichment of textual and audio-visual social media contents | 2025-11 |
| D3.3.5 | Forensic linguistics corpus and search interface C.R.I.M.E | 2025-09 |
| D3.3.6 | Reliable image labelling with computer vision | 2025-09 |
| D4.1.1 | Analysis of video stream interactions with AI solutions | |
| D4.1.2 | Analysis Tools for Multimodal Born-digital Social Media | 2024-12 |
| D4.1.3 | Advanced analytic social media tools and data | 2025-12 |
| D4.1.4 | Analysis of multimodal properties of naturalistic speech | 2025-12 |
| D4.1.5 | Analysis of multimodal cultural heritage | 2025-12 |
| D4.1.6 | Enrich survey data with register data and unstructured text | 2025-06 |
| D5.1.1 | Community engagement: multim. societal data researchers | 2024-09 |
| D5.1.2 | Community engagement: multim. heritage researchers | 2025-06 |
| D5.1.3 | Evidence-based infrastructure development | 2024-12 |
| D5.1.4 | Educational resource development | 2025-12 |
Last modified on 2026-06-05
